| 20460 | 0.00099 ATOM$0.002014 | 1,000 | 0.99 ATOM$2.01 | 21 months ago | ||
| 19925 | 0.001 ATOM$0.002034 | 1,000 | 1 ATOM$2.03 | 21 months ago | ||
| 20222 | 0.001 ATOM$0.002034 | 1,000 | 1 ATOM$2.03 | 21 months ago | ||
| 20061 | 0.001 ATOM$0.002034 | 1,000 | 1 ATOM$2.03 | 21 months ago | ||
| 19926 | 0.0015 ATOM$0.003051 | 1,000 | 1.5 ATOM$3.05 | 21 months ago | ||
| 19805 | 0.0015 ATOM$0.003051 | 2,000 | 3 ATOM$6.10 | 21 months ago | ||
| 19804 | 0.003 ATOM$0.006102 | 1,000 | 3 ATOM$6.10 | 21 months ago | ||
| 19929 | 0.007 ATOM$0.014238 | 1,000 | 7 ATOM$14.24 | 21 months ago | ||
| 20463 | 0.007 ATOM$0.014238 | 1,000 | 7 ATOM$14.24 | 21 months ago | ||
| 19979 | 0.01 ATOM$0.020340 | 3,000 | 30 ATOM$61.02 | 21 months ago | ||
| 20465 | 0.033 ATOM$0.067122 | 1,000 | 33 ATOM$67.12 | 21 months ago | ||
| 20064 | 0.033 ATOM$0.067122 | 1,000 | 33 ATOM$67.12 | 21 months ago | ||
| 19970 | 0.1 ATOM$0.203400 | 10 | 1 ATOM$2.03 | 21 months ago | ||
| 19971 | 0.1 ATOM$0.203400 | 100 | 10 ATOM$20.34 | 21 months ago | ||
| 19973 | 0.1 ATOM$0.203400 | 100 | 10 ATOM$20.34 | 21 months ago | ||
| 19972 | 0.1 ATOM$0.203400 | 100 | 10 ATOM$20.34 | 21 months ago | ||
| 19969 | 0.1 ATOM$0.203400 | 10 | 1 ATOM$2.03 | 21 months ago | ||
| 19968 | 0.1 ATOM$0.203400 | 10 | 1 ATOM$2.03 | 21 months ago | ||
| 19557 | 1 ATOM$2.03 | 1,000 | 1000 ATOM$2,034.00 | 21 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.