| 16891 | 0.000059 ATOM$0.000129 | 11,111 | 0.655549 ATOM$1.43 | 22 months ago | ||
| 16892 | 0.000069 ATOM$0.000151 | 7,777 | 0.536613 ATOM$1.17 | 22 months ago | ||
| 3989 | 0.0001 ATOM$0.000219 | 37,000 | 3.7 ATOM$8.10 | 22 months ago | ||
| 6441 | 0.0005 ATOM$0.001094 | 10,000 | 5 ATOM$10.94 | 22 months ago | ||
| 6439 | 0.001 ATOM$0.002189 | 10,000 | 10 ATOM$21.89 | 22 months ago | ||
| 15919 | 0.002 ATOM$0.004378 | 1,000 | 2 ATOM$4.38 | 22 months ago | ||
| 6958 | 0.0045 ATOM$0.009850 | 2,000 | 9 ATOM$19.70 | 22 months ago | ||
| 9120 | 0.01 ATOM$0.02189 | 1,000 | 10 ATOM$21.89 | 22 months ago | ||
| 15920 | 0.02 ATOM$0.04378 | 100 | 2 ATOM$4.38 | 22 months ago | ||
| 15918 | 0.02 ATOM$0.04378 | 1,000 | 20 ATOM$43.78 | 22 months ago | ||
| 8381 | 0.04 ATOM$0.08756 | 10 | 0.4 ATOM$0.8756 | 22 months ago | ||
| 8379 | 0.08 ATOM$0.17512 | 10 | 0.8 ATOM$1.75 | 22 months ago | ||
| 8375 | 0.1 ATOM$0.2189 | 10 | 1 ATOM$2.19 | 22 months ago | ||
| 16803 | 0.1 ATOM$0.2189 | 10 | 1 ATOM$2.19 | 22 months ago | ||
| 8372 | 0.2 ATOM$0.4378 | 10 | 2 ATOM$4.38 | 22 months ago | ||
| 8370 | 0.3 ATOM$0.6567 | 10 | 3 ATOM$6.57 | 22 months ago | ||
| 8369 | 0.4 ATOM$0.8756 | 10 | 4 ATOM$8.76 | 22 months ago | ||
| 8366 | 0.5 ATOM$1.09 | 10 | 5 ATOM$10.94 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.