| 24398 | 0.000234 ATOM$0.000512 | 25,000 | 5.85 ATOM$12.81 | 14 months ago | ||
| 21713 | 0.000235 ATOM$0.000515 | 10,000 | 2.35 ATOM$5.15 | 20 months ago | ||
| 21147 | 0.00028 ATOM$0.000613 | 46,000 | 12.88 ATOM$28.21 | 20 months ago | ||
| 19735 | 0.00029 ATOM$0.000635 | 40,000 | 11.6 ATOM$25.40 | 20 months ago | ||
| 19732 | 0.00029 ATOM$0.000635 | 10,000 | 2.9 ATOM$6.35 | 20 months ago | ||
| 19733 | 0.00029 ATOM$0.000635 | 20,000 | 5.8 ATOM$12.70 | 20 months ago | ||
| 19734 | 0.00029 ATOM$0.000635 | 30,000 | 8.7 ATOM$19.05 | 20 months ago | ||
| 19707 | 0.000305 ATOM$0.000668 | 30,000 | 9.15 ATOM$20.04 | 21 months ago | ||
| 19706 | 0.000315 ATOM$0.000690 | 20,000 | 6.3 ATOM$13.80 | 21 months ago | ||
| 19705 | 0.000435 ATOM$0.000953 | 10,000 | 4.35 ATOM$9.53 | 21 months ago | ||
| 19708 | 0.000605 ATOM$0.001325 | 5,000 | 3.03 ATOM$6.62 | 21 months ago | ||
| 24715 | 0.000742 ATOM$0.001625 | 10 | 0.00742 ATOM$0.016250 | 12 months ago | ||
| 24716 | 0.000742 ATOM$0.001625 | 21,990 | 16.32 ATOM$35.73 | 12 months ago | ||
| 19703 | 0.0008 ATOM$0.001752 | 2,000 | 1.6 ATOM$3.50 | 21 months ago | ||
| 19713 | 0.0008 ATOM$0.001752 | 1,000 | 0.8 ATOM$1.75 | 20 months ago | ||
| 19704 | 0.0008 ATOM$0.001752 | 2,500 | 2 ATOM$4.38 | 21 months ago | ||
| 20352 | 0.00083 ATOM$0.001818 | 25,000 | 20.75 ATOM$45.44 | 20 months ago | ||
| 20744 | 0.000834 ATOM$0.001826 | 1,000 | 0.834 ATOM$1.83 | 20 months ago | ||
| 20743 | 0.000834 ATOM$0.001826 | 1,000 | 0.834 ATOM$1.83 | 20 months ago | ||
| 19695 | 0.000835 ATOM$0.001829 | 2,000 | 1.67 ATOM$3.66 | 21 months ago | ||
| 19697 | 0.000835 ATOM$0.001829 | 1,000 | 0.835 ATOM$1.83 | 21 months ago | ||
| 19698 | 0.000835 ATOM$0.001829 | 8,000 | 6.68 ATOM$14.63 | 21 months ago | ||
| 19699 | 0.000835 ATOM$0.001829 | 4,000 | 3.34 ATOM$7.31 | 21 months ago | ||
| 19700 | 0.000835 ATOM$0.001829 | 4,000 | 3.34 ATOM$7.31 | 21 months ago | ||
| 20132 | 0.000835 ATOM$0.001829 | 1,000 | 0.835 ATOM$1.83 | 20 months ago | ||
| 19696 | 0.000835 ATOM$0.001829 | 3,000 | 2.51 ATOM$5.49 | 21 months ago | ||
| 22578 | 0.000856 ATOM$0.001875 | 47,000 | 40.21 ATOM$88.06 | 19 months ago | ||
| 3863 | 0.001 ATOM$0.00219 | 1,000 | 1 ATOM$2.19 | 22 months ago | ||
| 1388 | 0.001 ATOM$0.00219 | 1,000 | 1 ATOM$2.19 | 22 months ago | ||
| 3840 | 0.001 ATOM$0.00219 | 1,000 | 1 ATOM$2.19 | 22 months ago | ||
| 24397 | 0.00235 ATOM$0.005147 | 25,000 | 58.75 ATOM$128.66 | 14 months ago | ||
| 19702 | 0.0025 ATOM$0.005475 | 200 | 0.5 ATOM$1.10 | 21 months ago | ||
| 19306 | 0.003 ATOM$0.00657 | 1,000 | 3 ATOM$6.57 | 21 months ago | ||
| 12482 | 0.004 ATOM$0.00876 | 100 | 0.4 ATOM$0.876 | 22 months ago | ||
| 11097 | 0.004 ATOM$0.00876 | 1,000 | 4 ATOM$8.76 | 22 months ago | ||
| 10341 | 0.0045 ATOM$0.009855 | 1,000 | 4.5 ATOM$9.85 | 22 months ago | ||
| 16343 | 0.0049 ATOM$0.010731 | 2,000 | 9.8 ATOM$21.46 | 22 months ago | ||
| 18570 | 0.005 ATOM$0.01095 | 450 | 2.25 ATOM$4.93 | 21 months ago | ||
| 10184 | 0.005 ATOM$0.01095 | 5,000 | 25 ATOM$54.75 | 22 months ago | ||
| 10092 | 0.005 ATOM$0.01095 | 1,500 | 7.5 ATOM$16.42 | 22 months ago | ||
| 10354 | 0.005 ATOM$0.01095 | 25,000 | 125 ATOM$273.75 | 22 months ago | ||
| 10884 | 0.005 ATOM$0.01095 | 2,000 | 10 ATOM$21.9 | 22 months ago | ||
| 11078 | 0.005 ATOM$0.01095 | 11,000 | 55 ATOM$120.45 | 22 months ago | ||
| 11096 | 0.005 ATOM$0.01095 | 1,000 | 5 ATOM$10.95 | 22 months ago | ||
| 11355 | 0.005 ATOM$0.01095 | 130 | 0.65 ATOM$1.42 | 22 months ago | ||
| 11407 | 0.005 ATOM$0.01095 | 1,000 | 5 ATOM$10.95 | 22 months ago | ||
| 12316 | 0.005 ATOM$0.01095 | 1,000 | 5 ATOM$10.95 | 22 months ago | ||
| 12481 | 0.005 ATOM$0.01095 | 100 | 0.5 ATOM$1.10 | 22 months ago | ||
| 13591 | 0.005 ATOM$0.01095 | 2,000 | 10 ATOM$21.9 | 22 months ago | ||
| 13256 | 0.005 ATOM$0.01095 | 10,000 | 50 ATOM$109.5 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.