| 21127 | 0.0005 ATOM$0.001091 | 2,000 | 1 ATOM$2.18 | 20 months ago | ||
| 21131 | 0.0005 ATOM$0.001091 | 1,000 | 0.5 ATOM$1.09 | 20 months ago | ||
| 21132 | 0.0005 ATOM$0.001091 | 500 | 0.25 ATOM$0.5455 | 20 months ago | ||
| 21124 | 0.0008 ATOM$0.001746 | 2,000 | 1.6 ATOM$3.49 | 20 months ago | ||
| 21109 | 0.001 ATOM$0.002182 | 4,000 | 4 ATOM$8.73 | 20 months ago | ||
| 21053 | 0.001 ATOM$0.002182 | 1,000 | 1 ATOM$2.18 | 20 months ago | ||
| 21048 | 0.001 ATOM$0.002182 | 1,234 | 1.23 ATOM$2.69 | 20 months ago | ||
| 21130 | 0.001 ATOM$0.002182 | 1,000 | 1 ATOM$2.18 | 20 months ago | ||
| 21058 | 0.0011 ATOM$0.002400 | 1,000 | 1.1 ATOM$2.40 | 20 months ago | ||
| 21057 | 0.003 ATOM$0.006546 | 1,000 | 3 ATOM$6.55 | 20 months ago | ||
| 21052 | 0.0033 ATOM$0.007201 | 1,000 | 3.3 ATOM$7.20 | 20 months ago | ||
| 21051 | 0.005 ATOM$0.01091 | 1,234 | 6.17 ATOM$13.46 | 20 months ago | ||
| 21107 | 0.01 ATOM$0.02182 | 100 | 1 ATOM$2.18 | 20 months ago | ||
| 21110 | 0.01 ATOM$0.02182 | 100 | 1 ATOM$2.18 | 20 months ago | ||
| 21114 | 0.01 ATOM$0.02182 | 100 | 1 ATOM$2.18 | 20 months ago | ||
| 21054 | 0.033 ATOM$0.072006 | 1,000 | 33 ATOM$72.01 | 20 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.