| 23599 | 0.00001 ATOM$0.000022 | 30,000 | 0.3 ATOM$0.6546 | 18 months ago | ||
| 23877 | 0.00001 ATOM$0.000022 | 10,000 | 0.1 ATOM$0.2182 | 18 months ago | ||
| 23600 | 0.000013 ATOM$0.000028 | 30,000 | 0.39 ATOM$0.85098 | 18 months ago | ||
| 23601 | 0.000015 ATOM$0.000033 | 30,000 | 0.45 ATOM$0.9819 | 18 months ago | ||
| 23876 | 0.0009 ATOM$0.001964 | 1,000 | 0.9 ATOM$1.96 | 18 months ago | ||
| 23597 | 0.001 ATOM$0.002182 | 1,000 | 1 ATOM$2.18 | 18 months ago | ||
| 23552 | 0.001 ATOM$0.002182 | 2,000 | 2 ATOM$4.36 | 18 months ago | ||
| 23560 | 0.001 ATOM$0.002182 | 8,000 | 8 ATOM$17.46 | 18 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.