| 8345 | 0.002 ATOM$0.003822 | 444 | 0.888 ATOM$1.70 | 23 months ago | ||
| 20920 | 0.007 ATOM$0.013377 | 110 | 0.77 ATOM$1.47 | 21 months ago | ||
| 19645 | 0.008 ATOM$0.015288 | 222 | 1.78 ATOM$3.39 | 21 months ago | ||
| 8492 | 0.009 ATOM$0.017199 | 111 | 0.999 ATOM$1.91 | 23 months ago | ||
| 11295 | 0.01 ATOM$0.01911 | 1 | 0.01 ATOM$0.01911 | 22 months ago | ||
| 19644 | 0.01 ATOM$0.01911 | 111 | 1.11 ATOM$2.12 | 21 months ago | ||
| 7869 | 0.01 ATOM$0.01911 | 111 | 1.11 ATOM$2.12 | 23 months ago | ||
| 14272 | 0.04 ATOM$0.07644 | 10 | 0.4 ATOM$0.7644 | 22 months ago | ||
| 22243 | 0.05 ATOM$0.09555 | 10 | 0.5 ATOM$0.9555 | 20 months ago | ||
| 17341 | 0.05 ATOM$0.09555 | 500 | 25 ATOM$47.78 | 22 months ago | ||
| 10516 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 22 months ago | ||
| 16379 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 22 months ago | ||
| 18630 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 21 months ago | ||
| 19643 | 0.1 ATOM$0.1911 | 111 | 11.1 ATOM$21.21 | 21 months ago | ||
| 10328 | 0.1 ATOM$0.1911 | 50 | 5 ATOM$9.56 | 22 months ago | ||
| 10115 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 22 months ago | ||
| 9316 | 0.1 ATOM$0.1911 | 20 | 2 ATOM$3.82 | 23 months ago | ||
| 23358 | 0.1 ATOM$0.1911 | 100 | 10 ATOM$19.11 | 19 months ago | ||
| 23940 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 18 months ago | ||
| 14169 | 0.1 ATOM$0.1911 | 10 | 1 ATOM$1.91 | 22 months ago | ||
| 11246 | 1 ATOM$1.91 | 2 | 2 ATOM$3.82 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.