| 11008 | 0.06 ATOM$0.1155 | 100 | 6 ATOM$11.55 | 22 months ago | ||
| 11005 | 0.08 ATOM$0.154 | 10 | 0.8 ATOM$1.54 | 22 months ago | ||
| 11003 | 0.09 ATOM$0.17325 | 10 | 0.9 ATOM$1.73 | 22 months ago | ||
| 10998 | 0.095 ATOM$0.182875 | 10 | 0.95 ATOM$1.83 | 22 months ago | ||
| 11000 | 0.1 ATOM$0.1925 | 10 | 1 ATOM$1.93 | 22 months ago | ||
| 11004 | 0.19 ATOM$0.36575 | 200 | 38 ATOM$73.15 | 22 months ago | ||
| 11006 | 0.7 ATOM$1.35 | 10 | 7 ATOM$13.47 | 22 months ago | ||
| 11001 | 10 ATOM$19.25 | 100 | 1000 ATOM$1,925 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.