| 16149 | 0.000002 ATOM$0.000005 | 10 | 0.00002 ATOM$0.000046 | 22 months ago | ||
| 13386 | 0.000005 ATOM$0.000012 | 10 | 0.00005 ATOM$0.000115 | 22 months ago | ||
| 13850 | 0.000098 ATOM$0.000226 | 10,000 | 0.98 ATOM$2.26 | 22 months ago | ||
| 16171 | 0.0002 ATOM$0.000462 | 400 | 0.08 ATOM$0.18472 | 22 months ago | ||
| 11797 | 0.00085 ATOM$0.001963 | 100 | 0.085 ATOM$0.196265 | 22 months ago | ||
| 8868 | 0.00086 ATOM$0.001986 | 1,000 | 0.86 ATOM$1.99 | 22 months ago | ||
| 8869 | 0.00087 ATOM$0.002009 | 1,000 | 0.87 ATOM$2.01 | 22 months ago | ||
| 8867 | 0.00088 ATOM$0.002032 | 1,000 | 0.88 ATOM$2.03 | 22 months ago | ||
| 8870 | 0.00089 ATOM$0.002055 | 1,000 | 0.89 ATOM$2.06 | 22 months ago | ||
| 8866 | 0.0009 ATOM$0.002078 | 1,000 | 0.9 ATOM$2.08 | 22 months ago | ||
| 8864 | 0.00092 ATOM$0.002124 | 1,000 | 0.92 ATOM$2.12 | 22 months ago | ||
| 8863 | 0.00094 ATOM$0.002170 | 1,000 | 0.94 ATOM$2.17 | 22 months ago | ||
| 8861 | 0.00096 ATOM$0.002217 | 1,000 | 0.96 ATOM$2.22 | 22 months ago | ||
| 9685 | 0.00098 ATOM$0.002263 | 1,000 | 0.98 ATOM$2.26 | 22 months ago | ||
| 8860 | 0.00098 ATOM$0.002263 | 1,000 | 0.98 ATOM$2.26 | 22 months ago | ||
| 7363 | 0.001 ATOM$0.002309 | 100 | 0.1 ATOM$0.230900 | 22 months ago | ||
| 7878 | 0.001 ATOM$0.002309 | 1,000 | 1 ATOM$2.31 | 22 months ago | ||
| 10484 | 0.003 ATOM$0.006927 | 300 | 0.9 ATOM$2.08 | 22 months ago | ||
| 23627 | 0.0051 ATOM$0.011776 | 1,000 | 5.1 ATOM$11.78 | 18 months ago | ||
| 7038 | 0.01 ATOM$0.02309 | 100 | 1 ATOM$2.31 | 22 months ago | ||
| 6920 | 0.01 ATOM$0.02309 | 100 | 1 ATOM$2.31 | 22 months ago | ||
| 6957 | 0.01 ATOM$0.02309 | 100 | 1 ATOM$2.31 | 22 months ago | ||
| 9620 | 0.01 ATOM$0.02309 | 100 | 1 ATOM$2.31 | 22 months ago | ||
| 11522 | 0.01 ATOM$0.02309 | 200 | 2 ATOM$4.62 | 22 months ago | ||
| 17425 | 0.01 ATOM$0.02309 | 100 | 1 ATOM$2.31 | 21 months ago | ||
| 24406 | 0.01 ATOM$0.02309 | 10 | 0.1 ATOM$0.230900 | 14 months ago | ||
| 24886 | 0.01 ATOM$0.02309 | 400 | 4 ATOM$9.24 | 10 months ago | ||
| 15103 | 0.02 ATOM$0.04618 | 50 | 1 ATOM$2.31 | 22 months ago | ||
| 13961 | 0.05 ATOM$0.115450 | 300 | 15 ATOM$34.64 | 22 months ago | ||
| 11195 | 0.09 ATOM$0.207810 | 100 | 9 ATOM$20.78 | 22 months ago | ||
| 22919 | 0.1 ATOM$0.230900 | 10 | 1 ATOM$2.31 | 19 months ago | ||
| 24694 | 0.1 ATOM$0.230900 | 10 | 1 ATOM$2.31 | 12 months ago | ||
| 19676 | 0.1 ATOM$0.230900 | 100 | 10 ATOM$23.09 | 20 months ago | ||
| 14036 | 0.2 ATOM$0.461800 | 400 | 80 ATOM$184.72 | 22 months ago | ||
| 13387 | 0.5 ATOM$1.15 | 10 | 5 ATOM$11.55 | 22 months ago | ||
| 13704 | 0.5 ATOM$1.15 | 300 | 150 ATOM$346.35 | 22 months ago | ||
| 16409 | 10 ATOM$23.09 | 1 | 10 ATOM$23.09 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.