| 22397 | 0.0001 ATOM$0.000201 | 1,000 | 0.1 ATOM$0.2013 | 20 months ago | ||
| 22049 | 0.0001 ATOM$0.000201 | 200 | 0.02 ATOM$0.04026 | 20 months ago | ||
| 22185 | 0.0004 ATOM$0.000805 | 2,500 | 1 ATOM$2.01 | 20 months ago | ||
| 22111 | 0.00099 ATOM$0.001993 | 1,000 | 0.99 ATOM$1.99 | 20 months ago | ||
| 22058 | 0.001 ATOM$0.002013 | 1,900 | 1.9 ATOM$3.82 | 20 months ago | ||
| 22030 | 0.001 ATOM$0.002013 | 100 | 0.1 ATOM$0.2013 | 20 months ago | ||
| 22067 | 0.001 ATOM$0.002013 | 1,000 | 1 ATOM$2.01 | 20 months ago | ||
| 22047 | 0.01 ATOM$0.02013 | 100 | 1 ATOM$2.01 | 20 months ago | ||
| 22110 | 0.01 ATOM$0.02013 | 100 | 1 ATOM$2.01 | 20 months ago | ||
| 22055 | 0.01 ATOM$0.02013 | 300 | 3 ATOM$6.04 | 20 months ago | ||
| 22052 | 0.07 ATOM$0.14091 | 100 | 7 ATOM$14.09 | 20 months ago | ||
| 22051 | 0.1 ATOM$0.2013 | 100 | 10 ATOM$20.13 | 20 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.