| 23955 | 0.000085 ATOM$0.000173 | 10,000 | 0.85 ATOM$1.73 | 17 months ago | ||
| 22923 | 0.00009 ATOM$0.000184 | 10,000 | 0.9 ATOM$1.84 | 19 months ago | ||
| 22924 | 0.00009 ATOM$0.000184 | 5,000 | 0.45 ATOM$0.918 | 19 months ago | ||
| 22063 | 0.0001 ATOM$0.000204 | 15,000 | 1.5 ATOM$3.06 | 20 months ago | ||
| 22024 | 0.0005 ATOM$0.00102 | 10,000 | 5 ATOM$10.2 | 20 months ago | ||
| 23811 | 0.001 ATOM$0.00204 | 1,000 | 1 ATOM$2.04 | 18 months ago | ||
| 22048 | 0.001 ATOM$0.00204 | 1,000 | 1 ATOM$2.04 | 20 months ago | ||
| 22054 | 0.0033 ATOM$0.006732 | 1,000 | 3.3 ATOM$6.73 | 20 months ago | ||
| 22053 | 0.0075 ATOM$0.0153 | 1,000 | 7.5 ATOM$15.3 | 20 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.