| 24319 | 0.33 ATOM$0.63954 | 3 | 0.99 ATOM$1.92 | 15 months ago | ||
| 19421 | 0.37 ATOM$0.71706 | 3 | 1.11 ATOM$2.15 | 21 months ago | ||
| 19420 | 0.38 ATOM$0.73644 | 3 | 1.14 ATOM$2.21 | 21 months ago | ||
| 19418 | 0.4 ATOM$0.7752 | 2 | 0.8 ATOM$1.55 | 21 months ago | ||
| 19416 | 0.4 ATOM$0.7752 | 5 | 2 ATOM$3.88 | 21 months ago | ||
| 19422 | 0.425 ATOM$0.82365 | 5 | 2.13 ATOM$4.12 | 21 months ago | ||
| 19415 | 0.5 ATOM$0.969 | 5 | 2.5 ATOM$4.84 | 21 months ago | ||
| 19190 | 0.9 ATOM$1.74 | 5 | 4.5 ATOM$8.72 | 21 months ago | ||
| 17427 | 0.92 ATOM$1.78 | 10 | 9.2 ATOM$17.83 | 22 months ago | ||
| 17234 | 0.99 ATOM$1.92 | 1 | 0.99 ATOM$1.92 | 22 months ago | ||
| 17228 | 1 ATOM$1.94 | 1 | 1 ATOM$1.94 | 22 months ago | ||
| 14998 | 1 ATOM$1.94 | 1 | 1 ATOM$1.94 | 22 months ago | ||
| 19329 | 1 ATOM$1.94 | 3 | 3 ATOM$5.81 | 21 months ago | ||
| 15059 | 2 ATOM$3.88 | 1 | 2 ATOM$3.88 | 22 months ago | ||
| 15057 | 3 ATOM$5.81 | 1 | 3 ATOM$5.81 | 22 months ago | ||
| 15056 | 4 ATOM$7.75 | 2 | 8 ATOM$15.50 | 22 months ago | ||
| 15058 | 4 ATOM$7.75 | 1 | 4 ATOM$7.75 | 22 months ago | ||
| 15060 | 5 ATOM$9.69 | 1 | 5 ATOM$9.69 | 22 months ago | ||
| 15062 | 7 ATOM$13.57 | 1 | 7 ATOM$13.57 | 22 months ago | ||
| 14629 | 10 ATOM$19.38 | 1 | 10 ATOM$19.38 | 22 months ago | ||
| 14631 | 33 ATOM$63.95 | 1 | 33 ATOM$63.95 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.