| 15711 | 0.003 ATOM$0.006363 | 490 | 1.47 ATOM$3.12 | 22 months ago | ||
| 14214 | 0.0032 ATOM$0.006787 | 414 | 1.32 ATOM$2.81 | 22 months ago | ||
| 11629 | 0.0034 ATOM$0.007211 | 587 | 2.00 ATOM$4.23 | 22 months ago | ||
| 13877 | 0.0041 ATOM$0.008696 | 100 | 0.41 ATOM$0.86961 | 22 months ago | ||
| 11579 | 0.0042 ATOM$0.008908 | 200 | 0.84 ATOM$1.78 | 22 months ago | ||
| 6744 | 0.0047 ATOM$0.009969 | 2,200 | 10.34 ATOM$21.93 | 22 months ago | ||
| 7316 | 0.005 ATOM$0.010605 | 25 | 0.125 ATOM$0.265125 | 22 months ago | ||
| 15967 | 0.005 ATOM$0.010605 | 69 | 0.345 ATOM$0.731745 | 22 months ago | ||
| 24483 | 0.0055 ATOM$0.011666 | 28 | 0.154 ATOM$0.326634 | 13 months ago | ||
| 5744 | 0.0055 ATOM$0.011666 | 20 | 0.11 ATOM$0.23331 | 22 months ago | ||
| 5745 | 0.0055 ATOM$0.011666 | 20 | 0.11 ATOM$0.23331 | 22 months ago | ||
| 5746 | 0.0055 ATOM$0.011666 | 10 | 0.055 ATOM$0.116655 | 22 months ago | ||
| 9527 | 0.0055 ATOM$0.011666 | 300 | 1.65 ATOM$3.50 | 22 months ago | ||
| 14928 | 0.0055 ATOM$0.011666 | 69 | 0.3795 ATOM$0.804920 | 22 months ago | ||
| 4951 | 0.0055 ATOM$0.011666 | 10 | 0.055 ATOM$0.116655 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.