| 22117 | 0.001 ATOM$0.002001 | 3,780 | 3.78 ATOM$7.56 | 20 months ago | ||
| 16714 | 0.01 ATOM$0.02001 | 4,200 | 42 ATOM$84.04 | 22 months ago | ||
| 16440 | 0.049 ATOM$0.098049 | 100 | 4.9 ATOM$9.80 | 22 months ago | ||
| 16451 | 0.049 ATOM$0.098049 | 100 | 4.9 ATOM$9.80 | 22 months ago | ||
| 16452 | 0.049 ATOM$0.098049 | 100 | 4.9 ATOM$9.80 | 22 months ago | ||
| 16447 | 0.049 ATOM$0.098049 | 100 | 4.9 ATOM$9.80 | 22 months ago | ||
| 16448 | 0.049 ATOM$0.098049 | 100 | 4.9 ATOM$9.80 | 22 months ago | ||
| 16444 | 0.05 ATOM$0.10005 | 420 | 21 ATOM$42.02 | 22 months ago | ||
| 16441 | 0.06 ATOM$0.12006 | 420 | 25.2 ATOM$50.43 | 22 months ago | ||
| 16442 | 0.06 ATOM$0.12006 | 420 | 25.2 ATOM$50.43 | 22 months ago | ||
| 16443 | 0.08 ATOM$0.16008 | 420 | 33.6 ATOM$67.23 | 22 months ago | ||
| 16436 | 1 ATOM$2.00 | 10 | 10 ATOM$20.01 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.