| 16378 | 0.0399 ATOM$0.092289 | 3 | 0.1197 ATOM$0.276866 | 22 months ago | ||
| 8730 | 0.04 ATOM$0.09252 | 40 | 1.6 ATOM$3.70 | 22 months ago | ||
| 18571 | 0.04 ATOM$0.09252 | 50 | 2 ATOM$4.63 | 21 months ago | ||
| 10344 | 0.04 ATOM$0.09252 | 10 | 0.4 ATOM$0.925200 | 22 months ago | ||
| 10304 | 0.04 ATOM$0.09252 | 115 | 4.6 ATOM$10.64 | 22 months ago | ||
| 18802 | 0.041 ATOM$0.094833 | 47 | 1.93 ATOM$4.46 | 21 months ago | ||
| 9354 | 0.042 ATOM$0.097146 | 90 | 3.78 ATOM$8.74 | 22 months ago | ||
| 17913 | 0.042333 ATOM$0.097916 | 9 | 0.380997 ATOM$0.881246 | 21 months ago | ||
| 23698 | 0.042333 ATOM$0.097916 | 8 | 0.338664 ATOM$0.783330 | 18 months ago | ||
| 21809 | 0.042333 ATOM$0.097916 | 10 | 0.42333 ATOM$0.979162 | 20 months ago | ||
| 18929 | 0.042333 ATOM$0.097916 | 84 | 3.56 ATOM$8.22 | 21 months ago | ||
| 10887 | 0.044 ATOM$0.101772 | 4 | 0.176 ATOM$0.407088 | 22 months ago | ||
| 6256 | 0.044 ATOM$0.101772 | 8 | 0.352 ATOM$0.814176 | 22 months ago | ||
| 14369 | 0.044 ATOM$0.101772 | 10 | 0.44 ATOM$1.02 | 22 months ago | ||
| 13779 | 0.044 ATOM$0.101772 | 10 | 0.44 ATOM$1.02 | 22 months ago | ||
| 12836 | 0.044 ATOM$0.101772 | 15 | 0.66 ATOM$1.53 | 22 months ago | ||
| 13439 | 0.044 ATOM$0.101772 | 2 | 0.088 ATOM$0.203544 | 22 months ago | ||
| 2417 | 0.045 ATOM$0.104085 | 0.5 | 0.0225 ATOM$0.052043 | 22 months ago | ||
| 4011 | 0.045 ATOM$0.104085 | 5 | 0.225 ATOM$0.520425 | 22 months ago | ||
| 5035 | 0.045 ATOM$0.104085 | 15 | 0.675 ATOM$1.56 | 22 months ago | ||
| 4309 | 0.05 ATOM$0.115650 | 1 | 0.05 ATOM$0.115650 | 22 months ago | ||
| 9650 | 0.1 ATOM$0.231300 | 1 | 0.1 ATOM$0.231300 | 22 months ago | ||
| 537 | 0.25 ATOM$0.57825 | 5 | 1.25 ATOM$2.89 | 22 months ago | ||
| 9271 | 0.44 ATOM$1.02 | 5 | 2.2 ATOM$5.09 | 22 months ago | ||
| 6258 | 0.45 ATOM$1.04 | 8 | 3.6 ATOM$8.33 | 22 months ago | ||
| 4155 | 0.5 ATOM$1.16 | 2 | 1 ATOM$2.31 | 22 months ago | ||
| 6817 | 0.5 ATOM$1.16 | 1 | 0.5 ATOM$1.16 | 22 months ago | ||
| 10588 | 1 ATOM$2.31 | 1 | 1 ATOM$2.31 | 22 months ago | ||
| 7062 | 1 ATOM$2.31 | 1 | 1 ATOM$2.31 | 22 months ago | ||
| 987 | 1 ATOM$2.31 | 1 | 1 ATOM$2.31 | 22 months ago | ||
| 996 | 1.1 ATOM$2.54 | 1 | 1.1 ATOM$2.54 | 22 months ago | ||
| 1000 | 1.11 ATOM$2.57 | 1 | 1.11 ATOM$2.57 | 22 months ago | ||
| 1015 | 1.69 ATOM$3.91 | 1 | 1.69 ATOM$3.91 | 22 months ago | ||
| 9659 | 2.04 ATOM$4.73 | 10 | 20.44 ATOM$47.28 | 22 months ago | ||
| 195 | 5 ATOM$11.56 | 10 | 50 ATOM$115.65 | 22 months ago | ||
| 15922 | 8 ATOM$18.50 | 1 | 8 ATOM$18.50 | 22 months ago | ||
| 15921 | 8 ATOM$18.50 | 10 | 80 ATOM$185.04 | 22 months ago | ||
| 15923 | 20 ATOM$46.26 | 1 | 20 ATOM$46.26 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.