| 23612 | 0.0095 ATOM$0.020729 | 200 | 1.9 ATOM$4.15 | 18 months ago | ||
| 23649 | 0.01 ATOM$0.02182 | 800 | 8 ATOM$17.46 | 18 months ago | ||
| 23604 | 0.01 ATOM$0.02182 | 200 | 2 ATOM$4.36 | 18 months ago | ||
| 23613 | 0.01 ATOM$0.02182 | 200 | 2 ATOM$4.36 | 18 months ago | ||
| 23614 | 0.01 ATOM$0.02182 | 660 | 6.6 ATOM$14.40 | 18 months ago | ||
| 23647 | 0.01 ATOM$0.02182 | 10 | 0.1 ATOM$0.2182 | 18 months ago | ||
| 23648 | 0.01 ATOM$0.02182 | 600 | 6 ATOM$13.09 | 18 months ago | ||
| 23609 | 0.1 ATOM$0.2182 | 100 | 10 ATOM$21.82 | 18 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.