| 12404 | 0.0009 ATOM$0.002081 | 1,000 | 0.9 ATOM$2.08 | 22 months ago | ||
| 12403 | 0.001 ATOM$0.002312 | 1,000 | 1 ATOM$2.31 | 22 months ago | ||
| 2168 | 0.001 ATOM$0.002312 | 1,000 | 1 ATOM$2.31 | 22 months ago | ||
| 8434 | 0.025 ATOM$0.057800 | 100 | 2.5 ATOM$5.78 | 22 months ago | ||
| 8437 | 0.025 ATOM$0.057800 | 100 | 2.5 ATOM$5.78 | 22 months ago | ||
| 8428 | 0.05 ATOM$0.115600 | 100 | 5 ATOM$11.56 | 22 months ago | ||
| 8430 | 0.05 ATOM$0.115600 | 100 | 5 ATOM$11.56 | 22 months ago | ||
| 8432 | 0.05 ATOM$0.115600 | 100 | 5 ATOM$11.56 | 22 months ago | ||
| 8427 | 0.05 ATOM$0.115600 | 100 | 5 ATOM$11.56 | 22 months ago | ||
| 8429 | 0.05 ATOM$0.115600 | 100 | 5 ATOM$11.56 | 22 months ago | ||
| 402 | 0.07 ATOM$0.16184 | 100 | 7 ATOM$16.18 | 22 months ago | ||
| 527 | 0.08 ATOM$0.18496 | 100 | 8 ATOM$18.50 | 22 months ago | ||
| 387 | 0.08 ATOM$0.18496 | 50 | 4 ATOM$9.25 | 22 months ago | ||
| 4765 | 0.1 ATOM$0.231200 | 100 | 10 ATOM$23.12 | 22 months ago | ||
| 503 | 0.1 ATOM$0.231200 | 19 | 1.9 ATOM$4.39 | 22 months ago | ||
| 4701 | 0.1 ATOM$0.231200 | 500 | 50 ATOM$115.60 | 22 months ago | ||
| 4757 | 0.1 ATOM$0.231200 | 100 | 10 ATOM$23.12 | 22 months ago | ||
| 4759 | 0.1 ATOM$0.231200 | 100 | 10 ATOM$23.12 | 22 months ago | ||
| 4762 | 0.1 ATOM$0.231200 | 100 | 10 ATOM$23.12 | 22 months ago | ||
| 368 | 0.1 ATOM$0.231200 | 10 | 1 ATOM$2.31 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.