| 21266 | 0.07 ATOM$0.13272 | 10 | 0.7 ATOM$1.33 | 20 months ago | ||
| 21263 | 0.08 ATOM$0.15168 | 10 | 0.8 ATOM$1.52 | 20 months ago | ||
| 15481 | 0.08 ATOM$0.15168 | 50 | 4 ATOM$7.58 | 22 months ago | ||
| 15482 | 0.09 ATOM$0.17064 | 50 | 4.5 ATOM$8.53 | 22 months ago | ||
| 14908 | 0.09 ATOM$0.17064 | 10 | 0.9 ATOM$1.71 | 22 months ago | ||
| 21264 | 0.09 ATOM$0.17064 | 10 | 0.9 ATOM$1.71 | 20 months ago | ||
| 14817 | 0.1 ATOM$0.1896 | 10 | 1 ATOM$1.90 | 22 months ago | ||
| 21265 | 0.1 ATOM$0.1896 | 10 | 1 ATOM$1.90 | 20 months ago | ||
| 14912 | 0.5 ATOM$0.948 | 20 | 10 ATOM$18.96 | 22 months ago | ||
| 15483 | 0.9 ATOM$1.71 | 50 | 45 ATOM$85.32 | 22 months ago | ||
| 14909 | 1 ATOM$1.90 | 10 | 10 ATOM$18.96 | 22 months ago | ||
| 14910 | 2 ATOM$3.79 | 10 | 20 ATOM$37.92 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.