| 24121 | 0.0014 ATOM$0.002843 | 24,000 | 33.6 ATOM$68.24 | 17 months ago | ||
| 22820 | 0.0015 ATOM$0.003047 | 11,000 | 16.5 ATOM$33.51 | 19 months ago | ||
| 21122 | 0.0015 ATOM$0.003047 | 350 | 0.525 ATOM$1.07 | 20 months ago | ||
| 20911 | 0.002 ATOM$0.004062 | 3,800 | 7.6 ATOM$15.44 | 20 months ago | ||
| 20824 | 0.0022 ATOM$0.004468 | 400 | 0.88 ATOM$1.79 | 20 months ago | ||
| 20671 | 0.002385 ATOM$0.004844 | 420 | 1.00 ATOM$2.03 | 21 months ago | ||
| 19948 | 0.00239 ATOM$0.004854 | 840 | 2.01 ATOM$4.08 | 21 months ago | ||
| 20111 | 0.0025 ATOM$0.005078 | 400 | 1 ATOM$2.03 | 21 months ago | ||
| 19185 | 0.0044 ATOM$0.008936 | 420 | 1.85 ATOM$3.75 | 21 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.