| 8638 | 0.0001 ATOM$0.000189 | 250 | 0.025 ATOM$0.047275 | 23 months ago | ||
| 5335 | 0.0001 ATOM$0.000189 | 18,000 | 1.8 ATOM$3.40 | 23 months ago | ||
| 8640 | 0.0001 ATOM$0.000189 | 250 | 0.025 ATOM$0.047275 | 23 months ago | ||
| 19315 | 0.00015 ATOM$0.000284 | 43,000 | 6.45 ATOM$12.20 | 21 months ago | ||
| 19090 | 0.00016 ATOM$0.000303 | 37,000 | 5.92 ATOM$11.19 | 21 months ago | ||
| 10647 | 0.00018 ATOM$0.000340 | 1,000 | 0.18 ATOM$0.34038 | 22 months ago | ||
| 6697 | 0.00019 ATOM$0.000359 | 1,900 | 0.361 ATOM$0.682651 | 23 months ago | ||
| 9362 | 0.00019 ATOM$0.000359 | 16,000 | 3.04 ATOM$5.75 | 23 months ago | ||
| 14767 | 0.00019 ATOM$0.000359 | 79,000 | 15.01 ATOM$28.38 | 22 months ago | ||
| 14341 | 0.00019 ATOM$0.000359 | 1,000 | 0.19 ATOM$0.35929 | 22 months ago | ||
| 24268 | 0.0005 ATOM$0.000946 | 1,000 | 0.5 ATOM$0.9455 | 15 months ago | ||
| 6584 | 0.001 ATOM$0.001891 | 1,000 | 1 ATOM$1.89 | 23 months ago | ||
| 677 | 0.0015 ATOM$0.002837 | 500 | 0.75 ATOM$1.42 | 23 months ago | ||
| 2318 | 0.0019 ATOM$0.003593 | 1,000 | 1.9 ATOM$3.59 | 23 months ago | ||
| 10008 | 0.01 ATOM$0.01891 | 1 | 0.01 ATOM$0.01891 | 23 months ago | ||
| 8891 | 0.01 ATOM$0.01891 | 100 | 1 ATOM$1.89 | 23 months ago | ||
| 9666 | 1 ATOM$1.89 | 10 | 10 ATOM$18.91 | 23 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.